To | Rate | To | Rate | To | Rate | to | Rate |
Afghanistan | 1.39 | Dominican Rep | 0.35 | Liechtenstein | 0.24 | Russia * | 0.47 |
Alaska | 0.19 | Ecuador | 0.46 | Lithuania * | 0.43 | Rwanda | 1.03 |
Albania * | 0.41 | Egypt | 0.89 | Luxembourg | 0.23 | San Marino | 0.53 |
Algeria | 0.49 | El Salvador | 0.53 | Macau | 0.54 | Sao Tome & Principe | 1.30 |
American Samoa | 0.51 | Equatorial Guinea | 1.28 | Macedonia | 0.50 | Saudi Arabia | 0.99 |
Andorra | 0.35 | Eritrea | 1.15 | Madagascar | 0.88 | Senegal | 1.38 |
Angola | 0.60 | Estonia | 0.34 | Malawi | 0.59 | Seychelles | 1.33 |
Anguilla | 0.63 | Ethiopia | 1.18 | Malaysia | 0.34 | Sierra Leone | 0.97 |
Antarctica | 0.48 | Faeroe Is | 0.47 | Maldives | 0.79 | Singapore * | 0.34 |
Antigua & Barbuda | 0.58 | Falkland Is | 0.77 | Mali | 0.96 | Slovakia * | 0.36 |
Argentina | 0.57 | Fiji | 0.95 | Malta | 0.37 | Slovenia | 0.25 |
Armenia | 0.79 | Finland | 0.19 | Mariana Is | 0.39 | Solomon Is | 1.03 |
Aruba | 0.47 | France * | 0.18 | Marshall Is | 0.59 | Somalia | 1.01 |
Ascension Is | 0.83 | French Guiana | 0.60 | Martinique | 0.53 | South Africa * | 0.49 |
Australia * | 0.16 | French Polynesia | 0.76 | Mauritania | 0.89 | Spain | 0.29 |
Austria | 0.27 | Gabon | 0.90 | Mauritius | 1.19 | Sri Lanka | 1.07 |
Azerbaijan | 0.59 | Gambia | 0.69 | Mayotte Is | 0.75 | St. Helena | 1.00 |
Bahamas | 0.31 | Georgia | 0.78 | Mexico 1 | 0.24 | St. Kitts | 0.64 |
Bahrain | 0.85 | Germany * | 0.16 | Mexico 2 | 0.29 | St. Lucia | 0.71 |
Bangladesh | 1.23 | Ghana | 0.63 | Mexico 3 | 0.42 | St. Pierre & Miq | 0.40 |
Barbados | 0.63 | Gibraltar | 0.49 | Mexico 4 | 0.39 | St. Vincent | 0.77 |
Belarus | 0.48 | Greece | 0.42 | Mexico 5 | 0.39 | Sudan | 0.52 |
Belgium | 0.22 | Greenland | 0.64 | Mexico 6 | 0.39 | Suriname | 1.21 |
Beli7.e | 0.83 | Grenada | 0.71 | Mexico 7 | 0.39 | Swaziland | 0.43 |
Benin | 0.75 | Guadeloupe | 0.55 | Mexico 8 | 0.39 | Sweden * | 0.14 |
Bermuda | 0.29 | Guam | 0.20 | Micronesia | 0.93 | Switzerland * | 0.22 |
Bhutan | 0.90 | Guatemala | 0.49 | Moldova | 0.59 | Syria | 0.88 |
Bolivia | 0.75 | Guinea | 0.73 | Monaco | 0.29 | Taiwan | 0.39 |
Bosnia Herzegovina * | 0.49 | Guinea Bissau | 1.35 | Mongolia | 1.43 | Tajikistan | 0.69 |
Botswana | 0.61 | Guyana | 0.98 | Montserrat | 0.75 | Tanzania | 0.72 |
Brazil * | 0.49 | Haiti | 0.87 | Morocco | 0.53 | Thailand | 0.59 |
British VI | 0.41 | Hawaii * | 0.15 | Mozambique | 0.76 | Togo | 1.02 |
Brunei | 0.59 | Honduras | 0.55 | Myanmar | 1.26 | Tonga | 1.05 |
Bulgaria | 0.39 | Hong Kong | 0.29 | Namibia | 0.73 | Trinidad & Tobago | 0.75 |
Burkina Faso | 1.05 | Hungary * | 0.29 | Nauru | 1.12 | Tunisia | 0.49 |
Burundi | 0.85 | Iceland | 0.31 | Nepal | 1.13 | Turkey | 0.48 |
Cambodia | 0.98 | India * | 0.89 | Netherlands | 0.17 | Turkmenistan | 0.82 |
Cameroon | 0.94 | Indonesia | 0.69 | Netherlands Antilles | 0.53 | Turks & Caicos Is | 0.57 |
Canada * | 0.14 | Inmarsat | 6.49 | Nevis | 0.61 | Tuvalu | 0.98 |
Cape Verde Is | 0.81 | Iran * | 0.84 | New Caledonia | 0.82 | UAE | 0.66 |
Cayman Is | 0.54 | Iraq | 1.12 | New Zealand | 0.18 | UK* | 0.11 |
Central African Rep | 1.09 | Ireland | 0.20 | Nicaragua | 0.68 | USVI* | 0.15 |
Chad | 1.33 | Israel * | 0.25 | Niger | 0.99 | Uganda | 0.68 |
Chile | 0.32 | Italy * | 0.27 | Nigeria | 0.93 | Ukraine * | 0.52 |
China | 0.69 | Ivory Coast | 1.15 | Niue Is | 1.36 | Uruguay | 0.75 |
Christmas Is | 0.37 | Jamaica | 0.69 | Norfolk Is | 0.55 | Uzbekistan | 0.69 |
Cocos Is | 0.39 | Japan * | 0.25 | Norway | 0.19 | Vanuatu | 0.89 |
Colombia | 0.59 | Jordan | 0.90 | Oman | 1.28 | Vatican City | 0.27 |
Comoro Is | 0.96 | Kazakhstan | 0.62 | Pakistan | 1.49 | Venezuela | 0.46 |
Congo | 1.00 | Kenya | 1.03 | Palau | 1.09 | Vietnam | 1.09 |
Congo Dem Rep of | 0.73 | Kiribati | 1.13 | Panama | 0.69 | Wallis & Futuna | 0.55 |
Cook Is | 1.29 | Korea | 0.45 | Papua New Guinea | 0.55 | Western Samoa | 0.82 |
Costa Rica | 0.52 | Korea North | 0.92 | Paraguay | 0.75 | Yemen | 0.95 |
Croatia | 0.40 | Kuwait | 0.99 | Peru | 0.69 | Yugoslavia * | 0.50 |
Cuba | 0.80 | Kyrgyzstan | 0.76 | Philippines | 0.45 | Zambia | 0.86 |
Cyprus | 0.45 | Laos | 1.09 | Poland | 0.37 | Zimbabwe | 0.63 |
Czech Rep | 0.34 | Latvia | 0.48 | Portugal | 0.37 | ||
Denmark | 0.18 | Lebanon | 0.85 | Puerto Rico * | 0.15 | ||
Diego Garcia | 0.88 | Lesotho | 0.78 | Qatar | 1.02 | ||
Djibouti | 0.97 | Liberia | 0.59 | Reunion Is | 0.97 | ||
Dominica | 0.81 | Libya | 0.48 | Romania * | 0.45 |
©1992-1998, Telegroup, Inc. Rates are in US$ per minute. Calls are billed in 6 second increments with a minimum of 30 seconds per call. Rates are determined by the appropriate Telegroup tariff and are subject to to change without notice.
* Destinations shown with an asterisk (*) are 1/10 of a cent/minute less than rate shown.