Lowest cost long distance telephone rates Communications International C I Corporation
| |||||||||||
Telecard Rate Sheet |
|||||||||||
Country | From | To | Country | From | To | Country | From | To | Country | From | To |
Afghanistan | 1.31 | Dominican Rep | 1.32 | 0.27 | Luxembourg | 0.92 | 0.15 | San Marino | 0.82 | 0.45 | |
Alaska | 0.22 | 0.07 | Ecuador | 0.38 | Macau | 0.46 | Sao Tome & Principe | 1.22 | |||
Albania | 0.35 | Egypt | 0.93 | Macedonia | 0.42 | Saudi Arabia | 0.97 | ||||
Algeria | 0.36 | El Salvador | 0.71 | Madagascar | 0.80 | Senegal | 1.30 | ||||
American Samoa | 0.43 | Equatorial Guinea | 1.20 | Malawi | 0.51 | Seychelles | 1.25 | ||||
Andorra | 0.27 | Eritrea | 1.07 | Malaysia | 1.99 | 0.27 | Sierra Leone | 0.89 | |||
Angola | 0.52 | Estonia | 0.26 | Maldives | 0.71 | Singapore | 1.61 | 0.26 | |||
Anguilla | 0.55 | Ethiopia | 1.10 | Mali | 0.88 | Slovakia | 0.30 | ||||
Antarctica | 0.40 | Faeroe ls | 0.39 | Malta | 0.29 | Slovenia | 0.17 | ||||
Antigua & Barbuda | 0.50 | Falkland Is | 0.69 | Mariana Is | 0.31 | Solomon Is | 0.95 | ||||
Argentina | 0.51 | Fiji | 0.87 | Marshall Is | 0.45 | Somalia | 0.93 | ||||
Armenia | 0.71 | Finland | 0.77 | 0.12 | Martinique | 0.45 | South Africa | 1.50 | 0.59 | ||
Aruba | 0.39 | France | 0.35 | 0.13 | Mauritania | 0.81 | Spain | 0.22 | |||
Ascension Is | 0.75 | French Guyana | 0.52 | Mauritius | 1.11 | Sri Lanka | 0.99 | ||||
Australia | 0.82 | 0.08 | French Polynesia | 0.68 | Mayotte Is | 0.67 | St. Helena | 0.92 | |||
Austria | 0.44 | 0.20 | Gabon | 0.82 | Mexico 1 | 0.97 | 0.16 | St-Kitts | 0.56 | ||
Azerbaijan | 0.51 | Gambia | 0.61 | Mexico 2 | 0.97 | 0.21 | St. Lucia | 0.63 | |||
Bahamas | 0.23 | Georgia | 0.70 | Mexico 3 | 0.97 | 0.34 | St. Pierre & Miq | 0.32 | |||
Bahrain | 0.77 | Germany | 0.30 | 0.10 | Mexico 4 | 0.97 | 0.38 | St. Vincent | 0.69 | ||
Bangladesh | 1.15 | Ghana | 0.55 | Mexico 5 | 0.97 | 0.35 | Sudan | 0.44 | |||
Barbados | 0.55 | Gibraltar | 0.41 | Mexico 6 | 0.97 | 0.35 | Suriname | 1.13 | |||
Belarus | 0.40 | Greece | 0.52 | 0.35 | Mexico 7 | 0.97 | 0.55 | Swaziland | 0.35 | ||
Belgium | 1.22 | 0.15 | Greenland | 0.56 | Mexico 8 | 0.97 | 0.37 | Sweden | 0.82 | 0.06 | |
Belize | 0.75 | Grenada | 0.63 | Micronesia | 0.85 | Switzerland | 0.82 | 0.14 | |||
Benin | 0.67 | Guadeloupe | 0.47 | Moldova | 0.59 | Syria | 0.80 | ||||
Bermuda | 0.21 | Guam | 1.53 | 0.12 | Monaco | 0.35 | 0.21 | Taiwan | 0.42 | ||
Bhutan | 0.82 | Guatemala | 0.41 | Mongolia | 1.35 | Tajikistan | 0.54 | ||||
Bolivia | 0.74 | Guinea | 0.65 | Montserrat | 0.67 | Tanzania | 0.64 | ||||
Bosnia Herzegovina | 0.52 | Guinea Bissau | 1.27 | Morocco | 0.45 | Thailand | 2.17 | 0.60 | |||
Botswana | 0.53 | Guyana | 0.90 | Mozambique | 0.68 | Togo | 0.94 | ||||
Brazil | 1.20 | 0.48 | Haiti | 0.79 | Myanmar | 1.18 | Tonga | 0.97 | |||
British VI | 0.33 | Hawaii | 0.22 | 0.07 | Namibia | 0.65 | Trinidad & Tobago | 0.67 | |||
Brunei | 0.51 | Honduras | 0.44 | Nauru | 1.04 | Tunisia | 0.41 | ||||
Bulgaria | 0.35 | Hong Kong | 1.24 | 0.25 | Nepal | 1.05 | Turkey | 0.40 | |||
Burkina Faso | 0.97 | Hungary | 2.31 | 0.21 | Netherlands | 0.77 | 0.09 | Turkmenistan | 0.74 | ||
Burundi | 0.77 | Iceland | 0.72 | 0.23 | Netherlands Antilles | 1.50 | 0.45 | Turks & Caicos Is | 0.49 | ||
Cambodia | 0.90 | India | 0.87 | Nevis | 0.53 | Tuvalu | 0.90 | ||||
Cameroon | 0.86 | Indonesia | 1.89 | 0.64 | New Caledonia | 0.74 | UAE | 0.58 | |||
Canada | 0.11 | 0.08 | Inmarsat | 6.41 | New Zealand | 1.07 | 0.10 | UK | 0.59 | 0.12 | |
Cape Verde Is | 0.73 | Iran | 0.77 | Nicaragua | 2.19 | 0.60 | USA | 0.08 | 0.069 | ||
Cayman Is | 0.46 | Iraq | 1.04 | Niger | 0.91 | USVI | 0.22 | 0.07 | |||
Central African Rep | 1.01 | Ireland | 0.52 | 0.12 | Nigeria | 0.85 | Uganda | 0.60 | |||
Chad | 1.25 | Israel | 1.52 | 0.28 | Nine Is | 1.28 | Uruguay | 2.68 | 0.70 | ||
Chile | 1.55 | 0.24 | Italy | 0.82 | 0.20 | Norfolk Is | 0.47 | Uzbekistan | 0.41 | ||
China | 2.80 | 0.67 | Ivory Coast | 1.07 | Norway | 0.36 | 0.11 | Vanuatu | 0.81 | ||
Christmas Is | 0.29 | Jamaica | 0.67 | Oman | 1.20 | Vatican City | 0.51 | 0.23 | |||
Cocos Is | 0.31 | Japan | 0.81 | 0.23 | Pakistan | 1.00 | Venezuela | 0.43 | |||
Colombia | 1.48 | 0.59 | Jordan | 0.82 | Palau | 1.01 | Vietnam | 1.13 | |||
Comoro Is | 0.88 | {Kazakhstan | 0.54 | Panama | 074 | Wallis & Futuna | 0.32 | ||||
Congo | 0.92 | Kenya | 0.95 | Papua New Guinea | 0.47 | Western Samoa | 0.74 | ||||
Congo Dem Rep of | 0.65 | Kiribati | 1.05 | Paraguay | 0.97 | Yemen | 0.87 | ||||
Cook Is | 1.21 | Korea | 1.33 | 0.42 | Peru | 0.68 | Yugoslavia | 0.42 | |||
Costa Rica | 0.53 | Korea North | 0.84 | Philippines | 3.21 | 0:40 | Zambia | 0.78 | |||
Croatia | 0.34 | Kuwait | 0.91 | Poland | 0.70 | 0.31 | Zimbabwe | 0.55 | |||
Cuba | 0.72 | Kyrgyzstan | 0.68 | Portugal | 0.77 | 0.29 | |||||
Cyprus | 1.88 | 0.39 | Laos | 1.01 | Puerto Rico | 0.22 | 0.07 | ||||
Czech Rep | 0.27 | Lebanon | 0.91 | Qatar | 0.94 | ||||||
Denmark | 0.82 | 0.10 | Lesotho | 0.70 | Reunion Is | 0.89 | |||||
Diego Garcia | 0.80 | Liberia | 0.46 | Romania | 0.40 | ||||||
Djibouti | 0.89 | Libya | 0.40 | Russia | 0.99 | NA | |||||
Dominica | 0.73 | Liechtenstein | 0.82 | 0.16 | Rwanda | 0.95 | |||||
© 1999 Telegroup, Inc. Rates subject to change. Please e-mail us for more information or quotes.
| |||||||||||
Please call or e-mail us for more information or quotes.C I CorporationA Telegroup Authorized Agent PO Box 2816, Arlington, VA 22202 (800) 669-4570 or (703) 486-2222 FAX: (888) 892-3660 (Email) Call@CICorp.com |