October 1, 1999
The following rates are subject to change without notice, see below. All prices are in US dollars. Actual billing time is 30/06. You will be billed for the first 30 seconds and then in increments of 6 seconds.Small Sample of Global Access Callback Rates
From -> To | Australia | Brazil | France | Germany | Hong Kong | Israel | Italy | Japan | Korea | Saudi Arabia | UK | US |
Australia | .23 | .69 | .20 | .20 | .21 | .27 | .35 | .24 | .59 | 0.69 | .15 | .12 |
Denmark | .59 | .99 | .39 | .35 | .69 | .99 | .49 | .59 | .89 | 1.29 | .29 | .29 |
France | .45 | .79 | .25 | .29 | .59 | .69 | .45 | .53 | .79 | 1.09 | .24 | .24 |
Germany | .35 | .89 | .45 | .45 | .55 | .85 | .49 | .55 | .89 | 1.09 | .35 | .35 |
Hong Kong | .65 | 1.15 | .85 | .85 | .75 | 1.25 | .85 | .75 | .95 | 1.25 | .65 | .39 |
Italy | .69 | .99 | .49 | .49 | .69 | .99 | .55 | .69 | .99 | 1.19 | .39 | .39 |
Japan | .55 | .95 | .69 | .69 | .75 | 1.19 | .79 | .54 | 1.09 | 1.39 | .59 | .39 |
Korea | .98 | 1.29 | .89 | .89 | .99 | 1.39 | .99 | .89 | 1.19 | 1.59 | .79 | .69 |
New Zealand | .39 | .85 | .51 | .51 | .65 | 1.09 | .59 | .59 | .85 | 1.09 | .41 | .35 |
Norway | .49 | .99 | .45 | .39 | .69 | .89 | .55 | .59 | .89 | 1.09 | .35 | .35 |
Russia | .99 | 1.39 | .85 | .85 | 1.19 | 1.39 | .99 | .99 | 1.39 | 1.59 | .79 | .89 |
Switzerland | .59 | .99 | .39 | .39 | .69 | .99 | .49 | .59 | .89 | 1.19 | .39 | .39 |
Taiwan | .65 | 1.19 | .69 | .69 | .79 | 1.39 | .79 | .69 | .99 | 1.49 | .59 | .47 |
All rates are in U.S. dollars and subject to change without notice.
Global Access CallBack has no monthly fee. In some countries, the first line is free, additional lines require a minimum monthly usage of $15.00 for each line provisioned. Please email us to find out the status of your country. There is no setup charge. There is no charge for unanswered calls.