| Commands | CPUticks * | CPU hh:mm:ss | Times executed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Count.cg | 3120 | 0:0:31 | 448 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| cgiemail | 12 | 0:0:0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| chmod | 0 | 0:0:0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| chown | 4 | 0:0:0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 0 | 0:0:0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| editacce | 314 | 0:0:3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| genform. | 210 | 0:0:2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| grep | 2 | 0:0:0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| guestboo | 10 | 0:0:0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ls | 742 | 0:0:7 | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| sendmail | 24 | 0:0:0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4438 | 44 | 807 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| * 100 cputicks = 1 cpu second | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back